Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0 0 0
Afrikaans 0% 0% 0 19 39 245 19 0 0 0
Albanian 0% 0% 0 19 39 245 19 0 0 0
Andalusian (es@andalusian) 0% 0% 0 19 39 245 19 0 0 0
Anglish (en@anglish) 0% 0% 0 19 39 245 19 0 0 0
Arabic 0% 0% 0 19 39 245 19 0 0 0
Armenian 0% 0% 0 19 39 245 19 0 0 0
Asturian 0% 0% 0 19 39 245 19 0 0 0
Azerbaijani 0% 0% 0 19 39 245 19 0 0 0
Bashkir 0% 0% 0 19 39 245 19 0 0 0
Basque 0% 0% 0 19 39 245 19 0 0 0
Bavarian 0% 0% 0 19 39 245 19 0 0 0
Belarusian 0% 0% 0 19 39 245 19 0 0 0
Belarusian (Latin script) 0% 0% 0 19 39 245 19 0 0 0
Bosnian 0% 0% 0 19 39 245 19 0 0 0
Brabantian (nl@brabants) 0% 0% 0 19 39 245 19 0 0 0
Breton 0% 0% 0 19 39 245 19 0 0 0
Bulgarian 0% 0% 0 19 39 245 19 0 0 0
Cantabrian (es@cantabrian) 0% 0% 0 19 39 245 19 0 0 0
Catalan 0% 0% 0 19 39 245 19 0 0 0
Chinese (Simplified Han script) 0% 0% 0 19 39 245 19 0 0 0
Chinese (Traditional Han script) 0% 0% 0 19 39 245 19 0 0 0
Chinese (Traditional Han script, Hong Kong) 0% 0% 0 19 39 245 19 0 0 0
Chuvash 0% 0% 0 19 39 245 19 0 0 0
Colognian 0% 0% 0 19 39 245 19 0 0 0
Cornish 0% 0% 0 19 39 245 19 0 0 0
Croatian 0% 0% 0 19 39 245 19 0 0 0
Czech 0% 0% 0 19 39 245 19 0 0 0
Danish 0% 0% 0 19 39 245 19 0 0 0
Dutch 0% 0% 0 19 39 245 19 0 0 0
Dutch (Belgium) 0% 0% 0 19 39 245 19 0 0 0
Elfdalian 0% 0% 0 19 39 245 19 0 0 0
English (Australia) 0% 0% 0 19 39 245 19 0 0 0
English (Canada) 0% 0% 0 19 39 245 19 0 0 0
English (New Zealand) 0% 0% 0 19 39 245 19 0 0 0
English (Pirate) 0% 0% 0 19 39 245 19 0 0 0
English (United Kingdom) 0% 0% 0 19 39 245 19 0 0 0
English (Upside Down) (en@upsidedown) 0% 0% 0 19 39 245 19 0 0 0
Esperanto 0% 0% 0 19 39 245 19 0 0 0
Estonian 0% 0% 0 19 39 245 19 0 0 0
Faroese 0% 0% 0 19 39 245 19 0 0 0
Filipino 0% 0% 0 19 39 245 19 0 0 0
Finnish 0% 0% 0 19 39 245 19 0 0 0
French 0% 0% 0 19 39 245 19 0 0 0
French (Canada) 0% 0% 0 19 39 245 19 0 0 0
French (Switzerland) 0% 0% 0 19 39 245 19 0 0 0
Frisian 0% 0% 0 19 39 245 19 0 0 0
Friulian 0% 0% 0 19 39 245 19 0 0 0
Gaelic 0% 0% 0 19 39 245 19 0 0 0
Galician 0% 0% 0 19 39 245 19 0 0 0
Gallo (fr@gallo) 0% 0% 0 19 39 245 19 0 0 0
Georgian (GE) (ka_GE) 0% 0% 0 19 39 245 19 0 0 0
German 0 0 0 0 0 0 0 0
German (Austria) 0% 0% 0 19 39 245 19 0 0 0
German (Low) 0% 0% 0 19 39 245 19 0 0 0
German (Switzerland) 0% 0% 0 19 39 245 19 0 0 0
Gothic 0% 0% 0 19 39 245 19 0 0 0
Greek 0% 0% 0 19 39 245 19 0 0 0
Halychian (uk@halych) 0% 0% 0 19 39 245 19 0 0 0
Hawaiian 0% 0% 0 19 39 245 19 0 0 0
Hebrew (Israel) 0% 0% 0 19 39 245 19 0 0 0
Hindi (IN) (hi_IN) 0% 0% 0 19 39 245 19 0 0 0
Høgnorsk (nn@hognorsk) 0% 0% 0 19 39 245 19 0 0 0
Hungarian 0% 0% 0 19 39 245 19 0 0 0
Icelandic 0% 0% 0 19 39 245 19 0 0 0
Ido 0% 0% 0 19 39 245 19 0 0 0
Igbo 0% 0% 0 19 39 245 19 0 0 0
Indonesian 0% 0% 0 19 39 245 19 0 0 0
Indonesian (old spelling) (id@ejaanlama) 0% 0% 0 19 39 245 19 0 0 0
Interslavic 0% 0% 0 19 39 245 19 0 0 0
Irish 0% 0% 0 19 39 245 19 0 0 0
Italian 0% 0% 0 19 39 245 19 0 0 0
Japanese 0% 0% 0 19 39 245 19 0 0 0
Kannada 0% 0% 0 19 39 245 19 0 0 0
Kazakh 0% 0% 0 19 39 245 19 0 0 0
Klingon 0% 0% 0 19 39 245 19 0 0 0
Korean 0% 0% 0 19 39 245 19 0 0 0
Kyrgyz 0% 0% 0 19 39 245 19 0 0 0
Lao 0% 0% 0 19 39 245 19 0 0 0
Latin 0% 0% 0 19 39 245 19 0 0 0
Latvian 0% 0% 0 19 39 245 19 0 0 0
Limburgish 0% 0% 0 19 39 245 19 0 0 0
Literary Chinese 0% 0% 0 19 39 245 19 0 0 0
Lithuanian 0% 0% 0 19 39 245 19 0 0 0
Lojban 0% 0% 0 19 39 245 19 0 0 0
LOLCAT (en@lolcat) 0% 0% 0 19 39 245 19 0 0 0
Lombard 0% 0% 0 19 39 245 19 0 0 0
Luxembourgish 0% 0% 0 19 39 245 19 0 0 0
Macedonian 0% 0% 0 19 39 245 19 0 0 0
Mainfränkisch 0% 0% 0 19 39 245 19 0 0 0
Malay 0% 0% 0 19 39 245 19 0 0 0
Malay (Jawi) 0% 0% 0 19 39 245 19 0 0 0
Maltese 0% 0% 0 19 39 245 19 0 0 0
Mongolian 0% 0% 0 19 39 245 19 0 0 0
Nahuatl 0% 0% 0 19 39 245 19 0 0 0
Norwegian Bokmål 0% 0% 0 19 39 245 19 0 0 0
Norwegian Nynorsk 0% 0% 0 19 39 245 19 0 0 0
Occitan 0% 0% 0 19 39 245 19 0 0 0
Persian 0% 0% 0 19 39 245 19 0 0 0
Polish 0% 0% 0 19 39 245 19 0 0 0
Popoloca (pls) 0% 0% 0 19 39 245 19 0 0 0
Portuguese (Brazil) 0% 0% 0 19 39 245 19 0 0 0
Portuguese (Portugal) 0% 0% 0 19 39 245 19 0 0 0
Quenya 0% 0% 0 19 39 245 19 0 0 0
Romanian 0% 0% 0 19 39 245 19 0 0 0
Russian 0% 0% 0 19 39 245 19 0 0 0
Russian (pre-reform) (ru@prereform) 0% 0% 0 19 39 245 19 0 0 0
Rusyn 0% 0% 0 19 39 245 19 0 0 0
Sami (Northern) 0% 0% 0 19 39 245 19 0 0 0
Saxon (Upper) 0% 0% 0 19 39 245 19 0 0 0
Serbian 0% 0% 0 19 39 245 19 0 0 0
Serbian (Latin script) 0% 0% 0 19 39 245 19 0 0 0
Shakespearean English (en@shakespeare) 0% 0% 0 19 39 245 19 0 0 0
Silesian 0% 0% 0 19 39 245 19 0 0 0
Slovak 0% 0% 0 19 39 245 19 0 0 0
Slovenian 0% 0% 0 19 39 245 19 0 0 0
Somali 0% 0% 0 19 39 245 19 0 0 0
Spanish 0% 0% 0 19 39 245 19 0 0 0
Spanish (Argentina) 0% 0% 0 19 39 245 19 0 0 0
Spanish (Chile) 0% 0% 0 19 39 245 19 0 0 0
Spanish (Ecuador) 0% 0% 0 19 39 245 19 0 0 0
Spanish (Mexico) 0% 0% 0 19 39 245 19 0 0 0
Spanish (Uruguay) 0% 0% 0 19 39 245 19 0 0 0
Spanish (Venezuela) 0% 0% 0 19 39 245 19 0 0 0
Swedish 0% 0% 0 19 39 245 19 0 0 0
Tagalog 0% 0% 0 19 39 245 19 0 0 0
Tamil 0% 0% 0 19 39 245 19 0 0 0
Tatar 0% 0% 0 19 39 245 19 0 0 0
Thai (TH) (th_TH) 0% 0% 0 19 39 245 19 0 0 0
Toki Pona 0% 0% 0 19 39 245 19 0 0 0
Turkish 0% 0% 0 19 39 245 19 0 0 0
Tzotzil (tzo) 0% 0% 0 19 39 245 19 0 0 0
Ukrainian 0% 0% 0 19 39 245 19 0 0 0
Uzbek 0% 0% 0 19 39 245 19 0 0 0
Valencian 0% 0% 0 19 39 245 19 0 0 0
Venetian 0% 0% 0 19 39 245 19 0 0 0
Vietnamese 0% 0% 0 19 39 245 19 0 0 0
Viossa (art@viossa) 0% 0% 0 19 39 245 19 0 0 0
Võro 0% 0% 0 19 39 245 19 0 0 0
Welsh 0% 0% 0 19 39 245 19 0 0 0
Yakut 0% 0% 0 19 39 245 19 0 0 0
Yiddish 0% 0% 0 19 39 245 19 0 0 0
Yoruba 0% 0% 0 19 39 245 19 0 0 0
Please sign in to see the alerts.

Summary

Project website modrinth.com/mod/fetzis-asian-decoration
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository local:
Repository branch main
Weblate repository https://translate.leonardkipar.dev/git/fetzis-asian-decoration/fetziscommon/
File mask *.json
Monolingual base language file en_us.json
10/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,717 5,577 35,035
Source 19 39 245
Approved 1% 19 1% 39 1% 245
Waiting for review 1% 0 1% 0 1% 0
Translated 1% 38 1% 78 1% 490
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 19 1% 39 1% 245
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 98% 2,679 98% 5,499 98% 34,545

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
User avatar admin

Component setting changed

Turn on suggestions changed from "disabled" to "enabled". 10/24/2026
User avatar admin

Resource updated

File “en@shakespeare.json” was added. 10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
User avatar admin

String added in the repository

 
10/24/2026
Browse all component changes